- Wefulfil
- Pricing & Shipping
- Pricing & Shipping Guidelines
Pricing & Shipping
Getting Started
Order Fulfillment
Billing & Payments
Branding & Packaging
Trouble Shooting & FAQ
📦 Shipping Times for Wefulfil China 3PL (2025 Channels)
Wefulfil provides several shipping channels to support different product categories, including general goods, battery products, cosmetics, and supplements.
Each channel has a unique coverage and estimated delivery time based on the destination country.
This guide outlines the expected delivery times (in working days) for each channel and the countries they support.
Note: Delivery times are estimates only and do not include delays caused by customs inspections, remote areas, national holidays, or peak-season congestion.
1. Economic Shipping – General Goods (None Battery)
Channel Description
The most affordable line for general products without batteries or electronic components.
Estimated Delivery Times
| Country | Shipping Time (Days) |
| Australia | 7-10 working Days |
| United Kingdom | 5-9 Working Days |
| United States | 6-12 Working Days |
| New Zealand | 6-8 Working Days |
| Canada | 6-10 Working Days |
| Germany | 6-10 Working Days |
| France | 6-10 Working Days |
| Italy | 7-11 Working Day |
| Spain | 6-10 Working Days |
| Belgium | 6-10 Working Days |
| Netherlands | 6-8 Working Days |
| switzerland | 6-10 Working Days |
| Hungary | 6-11 Working Days |
| Norway | 8-12 Working Days |
| Denmark | 6-11 Working Days |
| Ireland | 6-12 Working Days |
| Sweden | 6-12 Working Days |
| Finland | 6-11 Working Days |
| poland | 6-10 Working Days |
| Luxembourg | 6-10 Working Days |
| Portugal | 6-10 Working Days |
| Romania | 6-10 Working Days |
| Slovakia | 6-10 Working Days |
| Slovenia | 6-10 Working Days |
| Lithuania | 6-10 Working Days |
| Austria | 6-12 Working Days |
| Greece | 8-12 Working Days |
| Cyprus | 8-12 Working Days |
| Croatia | 6-10 Working Days |
| Estonia | 6-10 Working Days |
| Latvia | 6-10 Working Days |
| Czech Republic | 6-10 Working Days |
| Bulgaria | 6-10 Working Days |
| Singapore | 5-6 Working Days |
| Thailand | 5-6 Working Days |
| United Arab Emirates | 7-12 Working Days |
| Saudi arabia | 7-13 Working Days |
2. Economic Shipping – With Battery Products
Channel Description
For products that contain built-in batteries, removable batteries, or electronics classified as “with battery”.
Estimated Delivery Times
| Country | Shipping Time (Days) |
| Australia | 7-12 working Days |
| United Kingdom | 6-10 Working Days |
| United States | 8-12 Working Days |
| New Zealand | 7-9 Working Days |
| Canada | 7-11 Working Days |
| Germany | 7-12 Working Days |
| France | 7-12 Working Days |
| Italy | 7-13 Working Days |
| Spain | 7-13 Working Days |
| Belgium | 7-13 Working Days |
| Netherlands | 7-10 Working Days |
| switzerland | 7-12 Working Days |
| Norway | 7-13 Working Days |
| Sweden | 7-12 Working Days |
| Hungary | 6-14 Working Days |
| Denmark | 6-14 Working Days |
| Ireland | 6-14 Working Days |
| Poland | 6-12 Working Days |
| Finland | 7-12 Working Days |
| Luxembourg | 6-12 Working Days |
| Portugal | 6-12 Working Days |
| Romania | 6-12 Working Days |
| Slovakia | 6-12 Working Days |
| Slovenia | 6-12 Working Days |
| Lithuania | 6-12 Working Days |
| Austria | 6-13 Working Days |
| Greece | 8-12Working Days |
| Cyprus | 8-12Working Days |
| Croatia | 6-12 Working Days |
| Estonia | 6-12 Working Days |
| Latvia | 6-12 Working Days |
| Czech Republic | 6-12 Working Days |
| Bulgaria | 6-12 Working Days |
| Singapore | 5-8 Working Days |
| Thailand | 5-8 Working Days |
| United Arab Emirates | 6-12 Working Days |
| Saudi Arabia | 8-14 Working Days |
3. Premium Shipping – General Goods (None Battery)
Channel Description
The fastest priority line for general products.
Recommended for brands requiring stable, fast, and predictable delivery performance.
Estimated Delivery Times
| Country | Shipping Time (Days) |
| Australia | 5-9 Working Days |
| United Kingdom | 3-5 Working days |
| United States | 6-12 Working days |
| New Zealand | 6-8 Working Days |
| Canada | 6-10 Working Days |
| Germany | 5-8 Working days |
| France | 3-5 Working days |
| Italy | 5-8 Working days |
| Spain | 5-8 Working days |
| Netherlands | 3-6 Working days |
| Belgium | 3-7 Working days |
| Austria | 6-8 Working days |
| Poland | 6-8 Working days |
| Sweden | 5-7 Working days |
| Denmark | 5-7 Working days |
4. Premium Shipping – With Battery Products
Channel Description
Priority line for battery-included or battery-restricted items.
Estimated Delivery Times
| Country | Shipping Time (Days) |
| Australia | 7-10 Working Days |
| United Kingdom | 3-5 Working days |
| United States | 8-12 Working Days |
| New Zealand | 7-9 Working Days |
| Canada | 7-10 Working Days |
| France | 3-7 Working days |
| Spain | 5-10 Working days |
| Germany | 5-8 Working days |
| Italy | 5-9 Working days |
| Belgium | 5-8 Working days |
| Netherlands | 3-7 Working days |
| Sweden | 5-8 Working days |
| Denmark | 5-8 Working days |
| Poland | 6-8 Working days |
| Austria | 6-9 Working Days |
5. Cosmetics Shipping Line
Channel Description
Dedicated line for creams, lotions, gels, liquid skincare, foundation, perfumes, and all cosmetic-regulated SKUs.
Estimated Delivery Times
| Country | Shipping Time (Days) |
| Australia | 7-12 working Days |
| United Kingdom | 6-10 Working Days |
| United States | 8-12 Working Days |
| France | 6-12 Working Days |
| Germany | 6-12 Working Days |
| Italy | 6-12 Working Days |
| Spain | 6-14 Working Days |
| Netherlands | 6-12 Working Days |
| Belgium | 6-12 Working Days |
| Luxembourg | 6-12 Working Days |
| Ireland | 7-14 Working Days |
| Bulgaria | 6-12 Working Days |
| Croatia | 6-12 Working Days |
| Czech Republic | 6-12 Working Days |
| Estonia | 7-11 Working Days |
| Finland | 6-13 Working Days |
| Hungary | 6-14 Working Days |
| Latvia | 6-12 Working Days |
| Lithuania | 7-11 Working Days |
| Poland | 6-12 Working Days |
| Portugal | 6-12 Working Days |
| Romania | 6-12 Working Days |
| Slovakia | 7-12 Working Days |
| Slovenia | 6-12 Working Days |
| Sweden | 6-12 Working Days |
| Austria | 6-14 Working Days |
| Denmark | 6-14 Working Days |
| Greece | 6-12 Working Days |
| Norway | 8-14 Working Days |
| New Zealand | 6-12 Working Days |
| Thailand | 5-8 Working Days |
| Japan | 7-9 Working Days |
| switzerland | 6-12 Working Days |
| Canada | 6-11 Working Days |
| Saudi Arabia | 8-14 Working Days |
| Singapore | 5-8 Working Days |
6. Supplement Shipping Line (Economic)
Channel Description
For health supplements, including:
- Capsules
- Tablets
- Gummies
- Powders
- Nutritional supplements
Estimated Delivery Times
| Country | Shipping Time (Days) |
| Australia | 7-15 Working Days |
| United States | 7-18 Working Days |
| United Kingdom | 7-18 Working Days |
| Germany | 7-18 Working Days |
| France | 7-18 Working Days |
| Italy | 7-18 Working Days |
| Spain | 7-18 Working Days |
| Netherlands | 7-18 Working Days |
| Canada | 7-18 Working Days |
| Poland | 7-18 Working Days |
| Sweden | 7-18 Working Days |
| Belgium | 7-18 Working Days |
| Denmark | 7-18 Working Days |
| Luxembourg | 7-18 Working Days |
| Portugal | 7-18 Working Days |
| Austria | 7-18 Working Days |
| Hungary | 7-18 Working Days |
| Czech Republic | 7-18 Working Days |
| Finland | 7-18 Working Days |
| Ireland | 7-18 Working Days |
| Greece | 7-18 Working Days |
| Romania | 7-18 Working Days |
| Slovak Republic | 7-18 Working Days |
| Slovenia | 7-18 Working Days |
| Croatia | 7-18 Working Days |
| Estonia | 7-18 Working Days |
| Bulgaria | 7-18 Working Days |
| Lithuania | 7-18 Working Days |
| Latvia | 7-18 Working Days |
| Norway | 7-18 Working Days |
| Switzerland | 7-18 Working Days |
| New Zealand | 7-18 Working Days |
7. Supplement Shipping Line (Premium)
Estimated Delivery Times
| Country | Shipping Time (Days) |
| Australia | 8-14 Working Days |
| United States | 10-15 Working Days |
| Canada | 9-15 Working Days |
| United Kingdom | 6-10 Working Days |
| Germany | 8-14 Working Days |
| France | 8-14 Working Days |
| Italy | 8-14 Working Days |
| Spain | 8-14 Working Days |
| Portugal | 8-14 Working Days |
| Netherlands | 8-14 Working Days |
| Belgium | 8-14 Working Days |
| Luxembourg | 8-14 Working Days |
| Sweden | 8-14 Working Days |
| Austria | 8-14 Working Days |
| Czech Republic | 8-14 Working Days |
| poland | 8-14 Working Days |
| Slovakia | 8-14 Working Days |
| Slovenia | 8-14 Working Days |
| Ireland | 8-15 Working Days |
| Hungary | 8-14 Working Days |
| Lithuania | 8-14 Working Days |
| Denmark | 8-15 Working Days |
| Croatia | 8-14 Working Days |
| Latvia | 8-14 Working Days |
| Estonia | 8-14 Working Days |
| Finland | 8-14 Working Days |
| Bulgaria | 8-14 Working Days |
| Greece | 8-14 Working Days |
| Malta | 8-14 Working Days |
| Cyprus | 8-14 Working Days |
- Delivery times are calculated in working days, excluding weekends and public holidays.
- Remote regions within each country may require additional time.
- Customs inspections or destination-country regulations may cause delays.
- Only the countries listed above are supported for each channel.
- If you need shipping to a country not listed here, please contact your AM/OM.
8. Choosing the Right Channel
| Product Type | Recommended Channel |
|---|---|
| Standard General Goods | Economic / Premium |
| Items with Batteries | Battery Economic / Battery Premium |
| Cosmetics & Skincare | Cosmetics Line |
| Health Supplements | Supplement Economic/Supplement Premium |
9. Need Help?
If you are unsure which channel is suitable for your product, feel free to contact your AM/OM.
We will help you select the most reliable, compliant, and cost-effective shipping option.